服务热线:400-670-3800
双面齿同步带
浏览量:
1000
详细介绍
参数
1、双面齿同步带的节距和齿型等同于单面同步带的齿型和节距。
2、双面齿同步带按带齿的分布可分为两种标准形式:
DA型双面齿同步带,其两面带齿呈对称排列,见下图
DB型双面齿同步带,其两面带齿呈交错位置排列,见下图
1、The pitch & tooth type of double sided timing belt is same as synchronous belt.
2、There are two kinds of double sided timing belt: DA type: arrangement symmetrical (see as follow) DB type: arrangement ove riap ping (see as follow)
型号 (type) |
g | H | 规格代号 specification code |
节线长(mm) Pitch length |
齿数(mm) Teeth No. |
D~XL | 0.508 | 3.05 | 158XL~1020XL | 401.32~2590.8 | 79~510 |
D~L | 0.762 | 4.58 | 217L~1148L | 552.45~2914.65 | 58~306 |
D~H | 1.372 | 5.95 | 220H~1900H | 558.80~4826.00 | 44~380 |
D~T5 | 1.000 | 3.40 | T5x550~T5x2000 | 550.00~2000.00 | 110~400 |
D~T10 | 2.000 | 7.00 | T10x560~T10x4650 | 560.00~4650.00 | 56~465 |
DA~3M | 0.760 | 3.10 | 402-3M~3000~3M | 402.00~3000.00 | 134~1670 |
DA~5M | 1.143 | 5.26 | 550-5M~4260~5M | 550.00~4260.00 | 110~852 |
DA~8M | 1.372 | 7.90 | 552-8M~4520~8M | 552.00~4520.00 | 69~565 |
DA~14M | 2.800 | 14.84 | 1036-14M~4578-14M | 1036.00~4578.00 | 74~327 |
DA~S5M | 0.960 | 4.25 | 550-S5M~2800-S5M | 550.00~2800.00 | 110~560 |
DA~S8M | 1.372 | 7.48 | 560-S8M~4000-S8M | 560.00~4000.00 | 64~500 |
DA~S14M | 2.800 | 12.36 | 1008-S14M~4508-S14M | 1008.00~4508.00 | 72~322 |
扫二维码用手机看
全国统一免费热线:
地址:浙江省慈溪市龙山镇
电话:0574-58967770 / 58967771
传真:0574-58997698 / 63785557
E-mail:llm@cn-slw.com
Copyright © 2021 宁波圣龙王同步带有限公司 版权所有. 浙ICP备12020816号-1 网站建设:中企动力 宁波